Strawberry Lemonade
Strawberry Lemonade
Nutrition Facts • Per Bottle (355 mL)
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 140 | — |
| Fat | 0.2 g | |
| Carbohydrate | 36 g | |
| Sugars | 31 g | 31% |
| Protein | 1 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Potassium | 225 mg | 5% |
| Calcium | 20 mg | 2% |
| Iron | 0.4 mg | 2% |
| Vitamin C | 42 mg | 47% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.7 mg | 30% |
*5% or less is a little. 15% or more is a lot.