Full House
Full House
Nutrition Facts • Per Bottle (355 mL)
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 110 | — |
| Fat | 0.5 g | 1% |
| Carbohydrate | 28 g | — |
| Sugars | 20 g | 20% |
| Protein | 2 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 240 mg | 10% |
| Potassium | 800 mg | 17% |
| Calcium | 100 mg | 8% |
| Iron | 2.25 mg | 13% |
| Vitamin A | 3500 µg | 393% |
| Vitamin K | 298 µg | 248% |
| Folate | 150 µg DFE | 38% |
*5% or less is a little. 15% or more is a lot.