Beet It
Beet It
Nutrition Facts • Per Bottle (355 mL)
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 120 | — |
| Fat | 0.5 g | 1% |
| Carbohydrate | 28 g | — |
| Sugars | 24 g | 24% |
| Protein | 2 g | — |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Potassium | 700 mg | 15% |
| Calcium | 40 mg | 3% |
| Iron | 1 mg | 6% |
| Vitamin A | 2000 µg | 219% |
| Vitamin C | 85 mg | 94% |
| Folate | 140 µg DFE | 35% |
| Manganese | 0.35 mg | 15% |
*5% or less is a little. 15% or more is a lot.